BLUES & JAZZ
| BLUES | |||
| Anderson Casey | Blues is a woman gone | ATCO 33.176 | 40,00 |
| Anderson Mildred | Person to person | Prestige 1004 | 60,00 |
| Bell Carey | Blues harp | Delmark DS-622 | 25,00 |
| Benton Brook | My country | RCA LPM-3590 | 20,00 |
| Berry Chuck | Bio | Chess CH50043 | 20,00 |
| Berry Chuck | One dozen berrys | Chess LP-1432 (blue/white label) | 50,00 |
| Berry Chuck | St. Louis to Frisco to Memphis | Mercury SRM2-6501 | 30,00 |
| Black Bill | Bill Black's record hop | Hi HL-12006 | 40,00 |
| Bloomfield M./Muddy Waters... | Father & sons | Chess LPS-127 | 35,00 |
| Bo Eddie | Check Mr. Popeye | np | |
| Boogie Woogie Red | Live at Blind Pig | 20,00 | |
| Booker T & MG's | Doing our things | Stax S-724 | 45,00 |
| Booker T & MG's | Hip hug her | Stax 717 | 48,00 |
| Booker T & the MG's | And now! | Stax ST-711 | 45,00 |
| Booker T & the MG's | McLemore Avenue | Stax XASTS 1031 | 30,00 |
| Booker T & the MG's | Soul dressing | Stax 705 | 60,00 |
| Broonzy Big Bill | In concert | Verve FV 9008 | 28,00 |
| Broonzy Big Bill | Sings folksongs (Folkways) | np | |
| Brown James | Live @ the Apollo | King 826 (1st press) | 100,00 |
| Brown James | Thinking about Little Willie John | np | |
| B.B. King | Completely well | Bluesway BLS-6037 | 35,00 |
| Charles Ray | The Ray Charles story vol. 1 | Atlantic 8063 | 50,00 |
| Charles Ray | Yes indeed! | Atlantic 8025 | 30,00 |
| Checker Chubby | Limbo party | Parkway P-7020 | 30,00 |
| Checkmates Ltd. | Love is all we have to give | A&M SP-4183 | 25,00 |
| Cotton James | The James Cotton Blues Band | Verve FTS 3023 | 30,00 |
| Curtis Jones | Trouble blues | Prestige BVLP-1022 | 100,00 |
| Domino Fats | Let the four winds blow | Imperial LP-9153 | np |
| Domino Fats | Rock & rollin' with | Imperial LP-9004 (maroon label) | np |
| Domino Fats | Rock & rollin with | np | |
| Domino Fats | Sings million dollars hits | np | |
| Dr. Feelgood (Piano Red) | And the Interns | np | |
| Dr. Feelgood (Piano Red) | & the Interns | 60,00 | |
| Dupree Champion Jack | Blues from the gutter (2nd press) | 25,00 | |
| Dupree Champion Jack | Tricks | 18,00 | |
| Eaglin Snooks | Down yonder | np | |
| Elmore James | Dust my blues ( Japanese press) | Globe VIP-5004 | 30,00 |
| Floyd Eddie | Down to Earth | np | |
| Floyd Eddie | Knock on wood | Stax 714 | 45,00 |
| Franklin Aretha | Lady soul | Atlantic SD-8176 | 25,00 |
| Franklin Aretha | Lady soul | Atlantic SD-8176 | 25,00 |
| Franklin Erma | Her name is Erma | Epic | 100,00 |
| Franklyn Aretha | Electrifying | Columbia CL-1761 (six eyes) | 28,00 |
| Fulsom Lowell | I've got the blues | 30,00 | |
| Furry Lewis & Bukka White | At home with friends | ASP 1 | 160,00 |
| Gaye Marvin | In the groove | Tamla TS-285 | 45,00 |
| Gunther Arthur | Black & blues | Excello EXC-8017 | 30,00 |
| Gunther Arthur | Black & blues | Excello EXC-8017 | 30,00 |
| Hammond John | Country blues | Vanguard VSD-79198 | 48,00 |
| Hammond John | Same | 35,00 | |
| Hammond John | Sooner or later | np | |
| Hammond John | Source point | 18,00 | |
| Hammond John | Southern fried | 30,00 | |
| Hawkins Ted | On the boardwalk | American Activities | 20,00 |
| Hawkins Ted | On the boardwalk | 18,00 | |
| Hawkins Ted | Watch your step | 18,00 | |
| Hayes Isaac | Black Moses (orig. gatefold cover) | Enterprise ENS-5003 | 30,00 |
| Hayes Isaac | Hot buttered soul | Enterprise ENS 1001 | 38,00 |
| Hayes Isaac | Shaft | Enterprise ENS2-5002 | 30,00 |
| Hayes Isaac | The Isaac Hayes movement | Enterprise ENS 1010 | 38,00 |
| Hayes Isaac | ...to be continued | Enterprise ENS-1014 | 20,00 |
| Hine Graham | Bottleneck blues | Blue Goose 2002 | 60,00 |
| Hooker Earl | Two bugs & a roach | Arhoolie F-1044 | 60,00 |
| Hooker John Lee | Folk blues | United UM 729 | 28,00 |
| Hooker John Lee | Kabuki-wuki | Bluesway BLS-6052 | 40,00 |
| Hooker John Lee | That's where it's at | np | |
| Hopkins Lightnin | Free form patterns | International Artists IALP-6 | 35,00 |
| Hopkins Lightnin | Live at Bird Lounge | np | |
| Hopkins Lightnin' | Lightnin' In New York | 20,00 | |
| Horton Walter | Fine cuts | 18,00 | |
| Howlin' Wolf | Big city blues | np | |
| Jackson Chuck | Tribute to Rhythm & Blues | np | |
| James Elmore | Blues masters vol.1 | Blue Horizon BM-4601 | 40,00 |
| Johnson Jimmy | Bar room preacher | 18,00 | |
| Johnson Lonnie | Blues & ballads | Bluesville | 120,00 |
| Jr Walker | Shotgun | Soul 701 | 25,00 |
| Jr. Walker & all Stars | Home cookin' | Soul SS-710 | 28,00 |
| King Albert | King does the King's things | 18,00 | |
| King Albert | Live blues | 25,00 | |
| King Albert | Years gone by | 20,00 | |
| King Ben E. | Rough edges | Maxwell ML-88001 | 20,00 |
| King B.B. | Completely well | Bluesway BLS-6037 | 40,00 |
| King B.B. | Completely well | Bluesway BLS-6037 | 35,00 |
| King B.B. | Live at Regal | ABC ABCS-724 | 20,00 |
| King B.B. | Live at the Regal | ABCS-509 | 25,00 |
| King B.B. | Turn on to | 25,00 | |
| King Curtis | Country soul | Capitol T-1756 | 30,00 |
| King Denny | Evil wind is blowing | Specialty SPS-5003 | 90,00 |
| K.C. Douglas | K.C. blues | Prestige Bluesville 1023 (mint trident label) | 85,00 |
| LaBelle Patty & the Bluebelles | Dreamer | Atlantic SD-8147 | 75,00 |
| Lazy Lester | Poor boy blues | np | |
| Leadbelly | Easy rider | np | |
| Lewis Furry | Masters of blues | Blue Horizon | np |
| Lightnin' Slim | Rooster blues | Excello LP-8000 | 50,00 |
| Lightnin Slim | Rooster blues | Excello LP-8000 | 48,00 |
| Little Joe Blue | Southern country boy | np | |
| Little Walter | Blues with a feeling | 18,00 | |
| Lonesome Sundown | Bought me a ticket | np | |
| Mabon Willie | Mr. I-don't-know man | P-Vine (Japanese press ) | 30,00 |
| Mar-Keys | Last night | Stax STS-2036 | 45,00 |
| Mc Griff Jimmy | A bag full of soul (sealed) | Solid State UAS-18002 | 25,00 |
| McCracklin Jimmy | Yesterday is gone | 25,00 | |
| McDowell Mississippi Fred | Delta blues | Arhoolie 1021 (1st press) | 60,00 |
| McGhee Brownie | At Second Fret | 35,00 | |
| Memphis Slim | All kind of blues | np | |
| Memphis Slim | Chicago blues (US Folkways) | 40,00 | |
| Memphis Slim | No strain (original blue label) | Bluesville BV-1031 | 105,00 |
| Memphis Slim | No strain (original blue label) | Prestige BVLP-1031 | 100,00 |
| Meters | New direction | Warner BS-3042 | 40,00 |
| Mitchell Willie | Soul serenade | Hi SHL-32039 | 30,00 |
| Muddy Waters | Father & sons ( Bloomfield, Butterfield, etc...) | Chess 2CH-50033 | 35,00 |
| Musselwhite Charlie | Stone blues | 45,00 | |
| Odetta | And the blues | 25,00 | |
| Piano red | Ain't going to be your lowdown | Black Lion BL-311 | 20,00 |
| Pickett Wilson | The midnight mover | Atlantic | 40,00 |
| Pinetop Perkins | After hour | np | |
| Price Lloyd | Same | np | |
| Rawls Lou | Soulin' | Capitol ST-2566 | 18,00 |
| Redding Otis | Dictionary of soul | Volt S-415 | 40,00 |
| Redding Otis | Dictionary of soul | Volt S-415 | 50,00 |
| Redding Otis | Tell the truth | ATCO SD 33-333 | 25,00 |
| Redding Otis | The dock of the bay | ATCO SD 33-288 | 30,00 |
| Redding Otis | The soul album | Volt S-413 | 55,00 |
| Robinson Fenton | I hear some blues downstairs | 18,00 | |
| Robinson Fenton | Monday morning | Seventy 7 S7-2001-5 | 25,00 |
| Robinson Fenton | Somebody loan me a dime | 18,00 | |
| Robinson Fenton | Somebody loan me a dime | Alligator 4705 | 25,00 |
| Ross diana & Supremes | Together (with The Temptation) | Motown MS-692 | 30,00 |
| Ruffin Jimmy | Sings top ten | Soul SM-704 | 35,00 |
| Sam & Dave | Double dynamite | Stax STS-712 | 30,00 |
| Sam & Dave | Soul men | Stax 725 | 50,00 |
| Shakey Jake | Further up the road | 45,00 | |
| Slim Harpo | Rainin in my heart | 18,00 | |
| Slim Harpo | Tip on in | Excello 8008 (1st press) | 80,00 |
| Slim Harpo | Tip on in | Excello 8008 (original pressing) | 155,00 |
| Smith Bessie | Empty bed blues | Columbia CG-30450/51 | 20,00 |
| Smith Bessie | Nobody's blues | Columbia CG-31093 | 25,00 |
| Sonny Terry/Brownie McGhee | Sing | Folkways FW-2327 | 45,00 |
| Soul Children | Friction | Stax STX 1005 | 40,00 |
| Spann Otis | Otis Spann is the blues | Candid CJM-8001 | 150,00 |
| Spann Otis | The blues is where it's at | Bluesway BL-6003 (promo) | 45,00 |
| Spann Otis | The blues of Otis Spann | Decca LK-4615 | 190,00 |
| Staple singers | For what it's worth | Epic LN-24332 | 60,00 |
| Taylor Hound Dog | Genuine houserockin music | 25,00 | |
| Temptations | Puzzle people | Gordy GS-949 | 25,00 |
| Temptations | Same | Gordy | 18,00 |
| Thomas Carla | Carla | Stax 709 | 55,00 |
| Toussaint Allen | Life, love and faith | Reprise MS-2062 | 60,00 |
| Turner Ike & Tina | Working together | LIberty LST-7650 | 30,00 |
| Turner Ike & Tina & the Ikettes | Same | np | |
| Tymes | Sound of the wonderful... | Parkway P-7038 | 40,00 |
| Upsetter | Same | Trojan TTL-13 | 40,00 |
| Various | All stars blues world | Spivey 1011 | 60,00 |
| Various | Beale Street Saturday night | Memphis Devel. Foundation O-101 | 25,00 |
| Various | Blues roots, Chicago 30's | RBF 16 | 55,00 |
| Various | Chicago guitar killers | Blue Night Records BN 073-1669 | 35,00 |
| Various | I'm gonna sit right now | Spivey 1020 | 60,00 |
| Various | Memphis gold vol 1 | Stax STS-721 | 50,00 |
| Various | Mississippi delta blues vol. 2 | Arhoolie 1042 | 30,00 |
| Various | Negro folklore fro Texas State Prisons | np | |
| Various | The story of the blues vol.2 (UK CBS, 1st press) | 30,00 | |
| Various | The story of the blues (UK CBS, 1st press) | 30,00 | |
| Various | Memphis gold vol. 2 | Stax S-726 | 30,00 |
| Walker Jr. & the All Stars | Peace & understanding are hard to find | Soul S-738 | 20,00 |
| Walker T-Bone | I want a little girl | 25,00 | |
| Waller Fats | Plays and sings | RCA LPT-1001 | 45,00 |
| White Josh | Ballads & blues | Elektra EKL-114 | 40,00 |
| White Josh | Sings ballads & blues | np | |
| White Josh | The story of John Henry | 55,00 | |
| White Josh | The story of J. Henry | Elektra 123 | 45,00 |
| William Bell | Bound to happen | np | |
| Williamson Sonny Boy | More real folk blues | Chess LP-1509 | 40,00 |
| Witherspoon Jimmy | Blue point of view | np | |
| Witherspoon Jimmy | New Orleans blues | Atlantic 1266 | 40,00 |
| Witherspoon Jimmy | Singin' the blues | World Pacific WP-1267 | 40,00 |
| Witherspoon Jimmy | Spoon in London | 30,00 | |
| Witherspoon Jimmy | The blues is now | np | |
| Witherspoon Mulligan Webster | At the Renaissance | HiFi Jazz J426 | 50,00 |
| Wonder Stevie | With a song in my heart | Tamla 250 | 75,00 |
| Yancey Jimmy | Blues & boogie | np | |
| Yancey Jimmy & Ma | Yancey special | np | |
| JAZZ | |||
| Adderley Cannonball | African waltz | 50,00 | |
| Adderley Cannonball | African waltz | 50,00 | |
| Adderley Cannonball | Cannonball's sharpshooter | 50,00 | |
| Adderley Cannonball | Cannonball takes charge | 55,00 | |
| Adderley Cannonball | Domination | Capitol ST-2203 | 25,00 |
| Adderley Cannonball | Domination | Capitol T-2203 | 20,00 |
| Adderley Cannonball | Fiddler on the roof | 30,00 | |
| Adderley Cannonball | Live, jazz work shop | Riverside RS-9444 | 18,00 |
| Adderley Cannonball | The Cannonball Adderley Quintet plus | Riverside RLP 9388 | 50,00 |
| Adderley Nat | Autobiography | 40,00 | |
| Adderley Nat | Live at Memory Lane | 40,00 | |
| Adderley Nat | Saying something | Atlantic SD-1460 | 40,00 |
| Allen Henry "Red" | Feeling good | Columbia CS 9247 | np |
| Allen Red | Ride, Red, ride | 45,00 | |
| Allen Red | Ridin' with Red Allen (10") | 45,00 | |
| Allison Mose | Creek bank | Prestige PRLP-7152 orig. press | 55,00 |
| Ammons Gene | Light, bluesy & moody | np | |
| Armstrong Louis/Eddie Condon | At Newport | Columbia CL-931 ( six eyes label) | 30,00 |
| Auld Georgie | In the land of Hi-Fi | Emarcy MG 36060 | np |
| Basie Count | Blues by Basie | Columbia CL-901 ( six eyes ) | 30,00 |
| Basie Count | Breakfast, dance & barbeque | 25,00 | |
| Basie Count | One o'clock jump | Columbia CL-997 | 22,00 |
| Basie Count & the Kansas City 7 | Same | 45,00 | |
| Blakey Art & Jazz Messengers | Drum suite | 40,00 | |
| Booker Ervin | The in between | Blue Note BST-84283 | 45,00 |
| Brown Clifford | The immortal | Limelight LS 2-8601 | 40,00 |
| Brubeck Dave | Angel eyes | Columbia CL-2348 | 25,00 |
| Brubeck Dave | Newport 1958 | Columbia CL-1249 | 25,00 |
| Brubeck Dave | Time out | 30,00 | |
| Calloway Cab | Cab Calloway and his orchestra (10") | 75,00 | |
| Carter Benny | Further definition | Impulse A-12 | 60,00 |
| Carter Benny | Moonglow | 35,00 | |
| Coleman Ornette | Change of the century | Atlantic SD-1327 | 45,00 |
| Coleman Ornette | Something else!! | 75,00 | |
| Coltrane John | Africa/ Brass | Impulse AS-6 (2nd press) | 30,00 |
| Coltrane John | Ascension | Impulse A-95 (with "Edition II") | 55,00 |
| Coltrane John | Coltrane | 45,00 | |
| Coltrane John | Coltrane | Prestige LP 7105 | 155,00 |
| Coltrane John | Coltrane's sound | Atlantic SD-1419 | 30,00 |
| Coltrane John | Coltrane | Impulse A-21 | 55,00 |
| Coltrane John | Coltrane plays the blues | Atlantic 1382 | 75,00 |
| Coltrane John | Giant steps | Atlantic SD-1311 (bulleye label) | 55,00 |
| Coltrane John | Giant steps | Atlantic SD-1311 ( green/orange label) | 30,00 |
| Coltrane John | Impressions | Impulse A-42 | 75,00 |
| Coltrane John | Live at the Birdland | Impulse A-50 | 55,00 |
| Coltrane John | Live at the Village Vanguard | Impulse A-10 | 60,00 |
| Coltrane John | Live at the Village Vanguard again | Impulse A-9124 | 55,00 |
| Coltrane John | Love supreme | Impulse AS-77 | 50,00 |
| Coltrane John | Lush Life | Prestige PRLP-7188 (deep groove) | 95,00 |
| Coltrane John | OM | Impulse A-9140 | 50,00 |
| Coltrane John | Selflessness feat. My favourite things | Impulse AS-9161 | 50,00 |
| Coltrane John | Stardust sessions | Prestige P-24056 | 20,00 |
| Coltrane John | Tenor conclave | Prestige 7249 | 50,00 |
| Coltrane John | The believer | Prestige 7292 (green label) | 20,00 |
| Coltrane John | The last Trane | Prestige PR-7379 (violet label) | 25,00 |
| Coltrane John with Tadd Dameron | Mating Call | Prestige PR-7247 | 60,00 |
| Coltrane & Cherry D. | Avant Garde | 30,00 | |
| Coltrane/Shepp | New thing at Newport | Impulse A-94 | 50,00 |
| Davis Eddie Lockjaw | Cookbook | 65,00 | |
| Davis Eddie Lockjaw | Jaws in orbit | 20,00 | |
| Davis Miles | At Carnegie Hall | 30,00 | |
| Davis Miles | Bitches brew | Columbia CS-9996 | 85,00 |
| Davis Miles | Quiet night | Columbia Cl-2106 | 30,00 |
| Dolphy Eric & Booker Ervin | The Quest | Prestige 7579 | 25,00 |
| Dorham Kenny | The swinger | np | |
| Ellington Duke | Ellington indigos | Columbia CL-1085 | 25,00 |
| Ellington Duke | Ellington showcase | Capitol T-679 | 25,00 |
| Ellington Duke | Masterpieces by Ellington | Columbia CL-825 | 40,00 |
| Ellington Duke | Such sweet thunder | Columbia CL-1033 | 30,00 |
| Ellington Duke | Swingin suites | Columbia CL-1597 | 30,00 |
| Ellington Duke & John Coltrane | Same | Impulse A-30 | 60,00 |
| Ellington Duke, J. Hodges | Blues summit | Verve 2V6S-8822 | 35,00 |
| Evans Gil Orchestra | Out of the cool | Impulse A-4 | 55,00 |
| Farmer Art | Live at the Half Note | Atlantic SD-1421 | 40,00 |
| Forrest Jimmy | Out of the forest | 25,00 | |
| Fountain Pete | New Orleans at midnight | Coral CRL-57429 | 18,00 |
| Garland Red | Manteca | Prestige 7139 | 60,00 |
| Garland Red | Red in Bluesville | 20,00 | |
| Garner Errol | Errol Garner gems | Columbia CL-583 | 25,00 |
| Garner Errol | Other voices | Columbia CL-1014 | 22,00 |
| Garner Errol | Soliloquy | Columbia CL-1060 | 22,00 |
| Getz Stan and J.J. Johnson | At the Opera House | Verve MGV-8265 | 40,00 |
| Gillespie Dizzie | Goes Hollywood | Philips PHM 200-123 | 25,00 |
| Gillespie Dizzie | Have trumpet, will excite! | 35,00 | |
| Gillespie Dizzie/ Parker Charlie | Diz'n Bird | 55,00 | |
| Gillespie Dizzy | Dateline: Europe Dizzie Gillespie in concert | Reprise R-6072 | 30,00 |
| Gillespie Dizzy | Have trumpet, will excite! | np | |
| Golson Benny | Groovin' with | 25,00 | |
| Gonsalves Virgil | Jazz at Monterey | Omega OSL-47 | 40,00 |
| Gonsalves Virgil | Jazz San Francisco style | Liberty LJH-6010 | 40,00 |
| Griffin Johnny | The congregation | Blue Note BST-89383 (ltd. reissue, sealed ) | 25,00 |
| Hackett Bobby | Creole cookin' | Verve V6-8698 | np |
| Hawkins Coleman | Bean and the Boys | Prestige PR-7824 | 20,00 |
| Hawkins Coleman | Hawkins! Alive! At the Village Gate | Verve V6-8509 | 25,00 |
| Hawkins Coleman | Nighthawk | Prestige PR-7671 (blue label) | 25,00 |
| Hawkins Coleman | Soul | 25,00 | |
| Hawkins Coleman | The essential | Verve V-8568 | 40,00 |
| Hawkins Coleman | Today & now | Impulse A-34 | 55,00 |
| Hawkins Erskine | Hawk blows at midnight | Decca DL-74081 | 25,00 |
| Hines Earl trio | Fatha | 20,00 | |
| Hodges Johnny | Blue notes | Verve V-8680 | np |
| Hodges Johnny | Don't sleep in the subway | Verve V-8726 | np |
| Holloway Red | The Burner | 40,00 | |
| Holmes Richard "Groove" | Get up & get it! | Prestige PR-7514 | 35,00 |
| Holmes Richard "Groove" | Misty | Prestige PR-7585 | 40,00 |
| Holmes Richard "Groove" | Welcome home | Word Pacific ST-20147 | 30,00 |
| Hubbard Freddy | The body & the soul | Impulse A-38 | 55,00 |
| Jackson Milt | The ballad artistry of | Atlantic SD-1342 | 35,00 |
| Jackson Willis | Please Mr. Jackson | 20,00 | |
| Johnson Budd | & the Four Brass Giants | 50,00 | |
| Johnson Buddy | Buddy Johnson Wails | 35,00 | |
| Johnson J.J. | Broadway Express | RCA RPM-3544 | 25,00 |
| Johnson J.J., Kai Winding | Jay and Kay | Columbia CL-973 | 25,00 |
| Jones Hank & Oliver Nelson | Happenings | Impulse AS-9132 | 35,00 |
| Jones Quincy | Around the world | Mercury PPS-2014 | 35,00 |
| Jones Quincy | Go west, man! | ABC-Paramount ABC-186 | 50,00 |
| Jones Quincy | Golden boy | Mercury MG-20938 | 22,00 |
| Jones Quincy | Gula Matari | A&M | 40,00 |
| Jones Quincy | Plays hip hits | Mercury SR-60799 (black label) | 30,00 |
| Jones Quincy | Quintessence | Impulse A-11 | 50,00 |
| Jones Quincy | The birth of a band | Mercury SR-60129 | 50,00 |
| Lateef Yusef | Latitude 42°30' Longitude 83° | Atlantic SD-1525 | 35,00 |
| Lateef Yusef | Psychicemotus | Impulse A-92 | 30,00 |
| Lewis Meade Lux | The blues piano artistry of... | Riverside RLP-9402 | 25,00 |
| Mann Herbie | Music of Herbie Mann | 20,00 | |
| McCoy Tyner | Expansion | Blue Note BST-84388 (reissue) | 18,00 |
| McCoy Tyner | Night of ballads & blues | Impulse A-39 | 55,00 |
| McDuff Brother Jack | Something slick! | np | |
| McDuff Brother Jack | The dynamic Jack McDuff | Prestige PRST-7323 (original pressing) | 60,00 |
| McFarland Gary | Tijuana jazz | Impulse A-9104 | 35,00 |
| McGhee Howard | House warmin'! | 30,00 | |
| McGriff Jimmy | A bag full of soul | Solid State SS-18002 | 25,00 |
| McPherson Charles | Con alma! | Prestige PR-7427 | 45,00 |
| Mingus Charles | Mingus | Candid CJM-8021 | 55,00 |
| Mingus Charles | Newport Rebels | Candid CJM-8022 | 60,00 |
| Mingus Charles | Reincarnation of a lovebird | Prestige P-24028 | 25,00 |
| Mingus Charles | The black saint & the sinner lady | Impulse A-35 | 40,00 |
| Mingus Charlie | Mingus three | Jubilee JGM-1054 | 50,00 |
| Modern Jazz Quartet | At Music Inn (with Sonny Rollins) | Atlantic SD-1299 | 20,00 |
| Monk Thelonious | 5 by 5 | 60,00 | |
| Monk Thelonious | At the Blackhawk | 25,00 | |
| Monk Thelonious | Criss-cross | Columbia CS 8838 | 22,00 |
| Monk Thelonious | It's Monk time | Columbia CL-2184 ( white label promo) | 25,00 |
| Monk Thelonious | Monk | 25,00 | |
| Monk Thelonious | Solo Monk | Columbia CL-2349 | 25,00 |
| Moody James | The blues & other colors | 20,00 | |
| Morton Jelly Roll | The king of New Orleans jazz | 25,00 | |
| Mulligan Jerry | And the Concert Jazz Band | 25,00 | |
| Newman Joe | With woodwinds | Roulette SR-52014 | 30,00 |
| Parker Charlie | All star sextet | Roots LP-2210 | 80,00 |
| Parker Charlie | Now's the time | Verve MGV-8005 (Clef series) | 50,00 |
| Pearson Duke | Introducing Duke Pearson Big Band | Blue Note BST-84276 | 40,00 |
| Rollins Sonny | East Broadway run down | Impulse A-9121 | 50,00 |
| Rollins Sonny | Our man in Jazz | RCA LPM-2612 | 50,00 |
| Rollins Sonny | Same | Blue Note 81542 ('70 reissue) | 18,00 |
| Rollins Sonny | Shadow waltz | 35,00 | |
| Rollins Sonny | Sonny Rollins Brass | Verve V-8430 | np |
| Rollins Sonny | Vol. 2 | Blue Note BLP-1558 (div. of Liberty) | 40,00 |
| Rollins Sonny | Moving out | 25,00 | |
| Rollins Sonny | Rollins plays for Bird | 25,00 | |
| Rugolo Pete | Brass in Hi-Fi | Mercury MG-20261 | 40,00 |
| Sanders Pharoah | Karma | Impulse | 55,00 |
| Scott Shirley | For members only | Impulse A-51 | 40,00 |
| Scott Shirley | Hip soul | Prestige PRST-7205 (Blue label) | 30,00 |
| Scott Shirley | Soul song | Atlantic SD-1515 | 25,00 |
| Shaw Gene | Breakthrough | 45,00 | |
| Shaw Gene | Debut in blues | Argo LP-726 (sealed) | 45,00 |
| Shepp Archie | Four for Trane | np | |
| Shepp Archie | Mama too tight | Impulse A-9134 | 30,00 |
| Silver Horace | 6 pieces of silver | Blue Note BLP-1539 (deep groove) | 150,00 |
| Silver Horace | Doing the thing | Blue Note BST 84076 | 65,00 |
| Silver Horace | The jody grind | Blue Note BLP-4250 | 40,00 |
| Silver Horace | You gotta take a little love | Blue Note BST-84309 | 40,00 |
| Smith Buster | The legendary | 45,00 | |
| Smith Jimmy | Got my mojo working | Verve V6-8641 | 30,00 |
| Smith Jimmy | Hobo flats | Verve V6-8544 | 25,00 |
| Smith Jimmy | Hoochie coochie man | 30,00 | |
| Smith Jimmy | I'm movin' on | Blue Note BLP-4255 | 50,00 |
| Smith Jimmy | Midnight special | Blue Note 84078 (Liberty re) | 20,00 |
| Smith Jimmy | Plays Fats waller | Blue Note 84100 | 25,00 |
| Smith Jimmy | Rockin' boat | Blue Note 4141 | 40,00 |
| Smith Jimmy | The sermon | Blue Note 84011 ( Capitol re.) | 18,00 |
| Smith Jimmy | The Sermon | Blue Note BLP-4011 | 40,00 |
| Smith Jimmy | Home cookin' | Blue Note BLP-4050 | 65,00 |
| Smith Johnny | The man with the blue guitar | Roost LP-2248 | 45,00 |
| Stitt Sonny | Kaleidoscope | 20,00 | |
| Stitt Sonny | Now! | Impulse A-43 | 55,00 |
| Stitt Sonny | Soul in the night | Cadet CA-770 | 20,00 |
| Stitt Sonny | & the Top Brass | Atlantic 1385 ( white label promo) | 40,00 |
| Sun Ra | Sun songs | 20,00 | |
| Sun Ra | The heliocentric worlds of (ESP Italian press) | 18,00 | |
| Terry C. & Brookmeyer B. | The power of positive swinging | 25,00 | |
| The Mastersounds | Jazz showcase | World Pacific PJM-403 | 20,00 |
| Tyner McCoy | Live at Newport | 35,00 | |
| Washington Tyrone | Natural essence | 35,00 | |
| Washington Tyrone | Natural essence | Blue Note BLP-8274 (Div. of Liberty mono) | 45,00 |
| Wess Frank | Steamin' | np | |
| Wheeler Clarence | The new Chicago blues | Atlantic SD-1636 | 18,00 |
| Young Lester | Pres | Charlie Parker CLP-402-S | 25,00 |
| Young Lester | Pres in blue | Charlie Parker CLP-405 | 35,00 |
Back to HOME