BARGAIN BIN
20% OFF ON THE PRICE OF ALL THE RECORDS LISTED IN THIS PAGE
| UK Rock, Folk & Psych | |||
| Albion Band | Rise up like the Sun | Harvest SHSP 4092 | 20,00 |
| Animals | On tour | MGM E 4281 ( noisy press ) | 20,00 |
| Barclay James Harvest | Once again | Harvest SHVL 788 | 20,00 |
| Beatles | Help! | PCS 3071 (two EMI logos) | 20,00 |
| Beck Jeff | Truth | US pressing | 20,00 |
| Brinsley Schwartz | Nervous on the road | UAS-5647 | 20,00 |
| Brinsley Schwartz | Silver pistol | UAS-5566 | 20,00 |
| Clannad | Magical ring | Tara 3010 | 20,00 |
| Clapton Eric | Just one night | 20,00 | |
| Climax Blues Band | Stamp album | Sire SASD-7507 | 20,00 |
| Climax Blues Band | Tightly knit | 15,00 | |
| Donovan | Fairytale | Hickory LPM 127 | 20,00 |
| Donovan | Open road | 20,00 | |
| Dury Ian & the Blockheads | Same | Stiff Records 14 | 15,00 |
| Elton John | Captain fantastic | MCA 2142 | 20,00 |
| Fairport Convention | Nine | Island ILPS 19246 | 15,00 |
| Family | Anyway | United Artists UAS-5527 | 20,00 |
| Family | Fearless | UAS 5562 | 20,00 |
| Fleetwood Mac | Black magic woman ( 2 LP ) | Epic Keg 30602 | 20,00 |
| Fleetwood Mac | Rumours | WB BSK-3010 | 20,00 |
| Focus | Moving waves (Blue Horizon, no poster) | Blue Horizon | 20,00 |
| Free | Highway | A&M SP-4287 | 20,00 |
| Free | Fire & water | Island ILPS 9120 blue label | 20,00 |
| Groundhogs | Who will save the world? | UAS-5570 | 20,00 |
| Harper Roy | The unknown soldier | EMI SHVL-820 | 15,00 |
| Harper Roy | When an old cricketer leaves the crease | Chrysalis CH2 1164 | 20,00 |
| Hendrix Jimi | Rainbow bridge | Reprise K-44159 | 20,00 |
| Humble Pie | Thunder box | A&M SP-3611 | 20,00 |
| Humble Pie | Town & country | Capitol (Canada) | 20,00 |
| Humblebums | Open up the door | Liberty LST-7656 | 15,00 |
| Humblebums | Same | Liberty LST-7636 | 20,00 |
| Jethro Tull | Aqualung | Chrysalis CHR 1044 (blue label) | 20,00 |
| Knopfler Mark | Local hero | Vertigo 811 038 | 15,00 |
| Led Zeppelin | Physical Graffiti | Swan Song SS 2-200 | 20,00 |
| Led Zeppelin | Same (US reissue) | 20,00 | |
| Lindisfarne | Back and fourth | ATCO SD 38-108 | 20,00 |
| Lindisfarne | Dingly dell (w/poster) | 20,00 | |
| Matthews Ian | Some Days You Eat the Bear | Elektra EKS 75078 | 15,00 |
| Matthews Southern Comfort | Second Spring | Decca DL-75242 | 20,00 |
| Mayall John | Blues from Laurel Canyon | London PS 545 | 20,00 |
| McColl Ewan | Songs of Randy Burns | 20,00 | |
| McLaughlin John | Where fortune smiles | Pye SLAP 62017 (Italy) | 20,00 |
| Moving Hearts | Dark end of the street | WEA 58 718 | 20,00 |
| Pink Floyd | Atom heart mother | Big Beat WIK 14 | 20,00 |
| Plainsong | In search of Amelia earhart | Elektra EKS-75044 | 15,00 |
| Pogues | If I should fall from grace with God | Island 90872 | 20,00 |
| Pogues | If I should fall from grace with God | Pogue Mahone NYR 1 | 15,00 |
| Police | Zenyatta Mondatta | Nautilus NR 19 | 20,00 |
| Procol Harum | Same ( US press, with "whiter shade..".no poster) | 20,00 | |
| Rare Bird | As your mind flies by | ABCS-716 | 20,00 |
| Renbourn John | A maid in the bedlam | 20,00 | |
| Renbourn John | Lady & the Unicorn | Lost lake LL0087 | 15,00 |
| Rolling Stones | Get yer ya-ya's out | London NPS-5 | 15,00 |
| Rolling Stones | It's only Rock & Roll | COC 79101 | 15,00 |
| Rolling Stones | Let it bleed | London NPS-4 | 20,00 |
| Savoy Brown | Jack the Toad | Parrot PAS 71059 | 20,00 |
| Savoy Brown | Looking in | Parrot PAS 71042 | 20,00 |
| Selecter | Too much pressure | 2 Tone TT-5002 | 20,00 |
| Specials | More | 2 Tone TT-5003 | 20,00 |
| Spirit of John Morgan | Same | Wah Wah LPS-006 (reissue) | 20,00 |
| Steeleye Span | Parcel of rogues | Chrysalis CHR-1046 (Italian press) | 20,00 |
| Stewart Rod | Every picture tells a story | Mercury 6338 063 | 18,00 |
| Stewart Rod | Never a dull moment | Mercury 6499 153 | 20,00 |
| Stivell Alan | Stivell | 20,00 | |
| T-Rex | The slider | Reprise MS 2095 | 20,00 |
| Thompson Richard | Amnesia | Capitol C1-48845 | 15,00 |
| Thompson Richard | Daring adventures | Polydor (USA) | 15,00 |
| Thompson Richard | Hand of kindness | Hannibal HNLP 1313 | 20,00 |
| Thompson Richard & Linda | First light | Chrysalis CHR-1177 | 20,00 |
| Traffic | Welcome to the canteen | Island 6427 002 (French press) | 20,00 |
| Urian Heep | Demons & wizards | Mercury SRM 1 630 | 15,00 |
| Van Morrison | His band and the street choir | WB WS 1884 | 20,00 |
| Various | Honky tonk demos | Oval OVLM 5003 | 20,00 |
| Various | Honky tonk demos | Oval OVLM 5003 | 20,00 |
| Waterboys | Fisherman's blues | Chrysalis CHS 41589 | 15,00 |
| Who | Meaty beaty big & bouncy | Decca DL 79184 | 15,00 |
| Wishbone Ash | Argus | MCA MDKS-8006 | 15,00 |
| Rock USA | |||
| 13th Floor Elevators | Same | Radar | 20,00 |
| 38 Special | Same | A&M SP 4638 | 15,00 |
| Allman Bros. | Brothers & sisters | Capricorn CP 0111 | 20,00 |
| Allman Bros. | Win Lose or Draw | Capricorn CP 0156, cc | 15,00 |
| Alpha Band | Same | Arista AL-4102 | 15,00 |
| Alpha Band | Spark in the Dark | Arista AB-4145 | 15,00 |
| Amazing Rhythm Aces | How do you spell rhythm? | Warner BSK-3476 | 20,00 |
| Amazing Rhythm Aces | Same | ABC AA-1123 | 15,00 |
| Amazing Rhythm Aces | Same | ABC AA-1123 | 15,00 |
| American Breed | Pumpkin, powder, scarlet & green | ACTA A-38006 | 15,00 |
| American Breed | Same | ACTA A-38003 | 20,00 |
| Band | Cahoots | Capitol SMAS 651 | 20,00 |
| Band | Northern light - southern cross | Capitol ST-11440 | 20,00 |
| Bauer Joe | Moonset | WB WS-1901 | 20,00 |
| Bee Gees' | 1st | ATCO SD-33223 | 20,00 |
| Benno Mark | Lost in Austin | A&M SP-4767 | 15,00 |
| Big Brother and the Holding Co. | Cheap thrills | Columbia | 20,00 |
| Big Brother & the Holding Company | Cheap thrills | Columbia KCS-9700 | 20,00 |
| Big Brother & the Holding Co. | How hard it is | Columbia C-30738 (light cover wear) | 20,00 |
| Blake Norman | Same | 20,00 | |
| Blasters | Non fiction | Slash 1-23818 | 20,00 |
| Blasters | Same | Slash BSK-3680 | 20,00 |
| Blasters | Over there | 15,00 | |
| Blood Sweat & Tears | Same | Columbia CS-9720 (360 label) | 20,00 |
| Blue David | Cupid's arrow | Asylum 7E-1077 | 20,00 |
| Boarding Party | Fair winds and a following sea | Folk Legacy FSI-109, white cover | 15,00 |
| Boarding Party | Tis our Sailing time | Folk Legacy FSI-97 | 15,00 |
| Bok Gordon | Ensamble | Folk Legacy FSI-112 | 15,00 |
| Bok Gordon | Tune for November | Folk Legacy FSI- | 15,00 |
| Bok, Mayo, Trickett | A water over stone | Folk Legacy FSI-80 | 15,00 |
| Bok, Mayo, Trickett | Fashioned in the Clay | Folk Legacy FSI-104 | 15,00 |
| Bok, Mayo, Trickett | Turning toward the morning | Folk Legacy FSI-56 | 15,00 |
| Box Tops | The letter/neon rainbow | Bell 6017 | 15,00 |
| Brewer & Shipley | Tarkio | Kamasutra KSBS 2024 | 20,00 |
| Brockett Jamie | North Mountain velvet | Adelphi AD-1028 (sealed) | 20,00 |
| Bromberg David | Wanted dead or alive | Columbia KC -32717 | 15,00 |
| Browne Jackson | Running on empty | Asylum 6E-113 | 15,00 |
| Buchanan Roy | Same | Polydor PD-5033 | 20,00 |
| Buchanan Roy | Second album | Polydor PD-5046 | 20,00 |
| Buckley Tim | Goodbye & Hello | Elektra EKS-74028 (Butterfly label) | 20,00 |
| Buffalo Springfield | Retrospective | 15,00 | |
| Burns Randy | I'm a lover, not a fool | Polydor PD-5030 | 15,00 |
| Byrds | Mr Tambourine Man | Columbia CS-9172 ( no "360") | 20,00 |
| Byrds | Preflyte | Together T-1001 | 20,00 |
| Byrds | The notorious Byrd brothers | Columbia CS-9575 ( no 360 label) | 20,00 |
| Cale J.J. | 5 | Shelter SR-3163 | 20,00 |
| Cale J.J. | Five | 20,00 | |
| Captain Beefheart | Mirror man ( no die cut cover ) | Buddah BDS-5077 | 20,00 |
| Cash Johnny & J.L. Lewis | Sunday down south | SUN 119 (reissue) | 20,00 |
| Chapman Tracy | Same | Elektra 60774-1 | 15,00 |
| Circus Maximus | Same (brown label, flexible vinyl) | Vanguard VSD-79260 | 20,00 |
| Clapton Eric | 461 Ocean Boulevard | RSO RS-1-3023 | 15,00 |
| Clayton Lee | Naked child | Capitol ST-11942 | 20,00 |
| Coe David Allan | Once upon a rhyme | Columbia KC-33085 | 15,00 |
| Cohen linda | Lake of light | Poppy PP-LA053-F | 20,00 |
| Collins Judy | No.3 | Elektra EKS-7243 | 20,00 |
| Collins Paul | Kids are the same | 20,00 | |
| Commander Cody | Live from deep in the heart of Texas | ABC 68001 (French pressing) | 15,00 |
| Commander Cody | & the Lost Planet Airmen | Relix RRLP-2028 | 20,00 |
| Cooder Ry | Show time | WB BS-3059 | 20,00 |
| Crazy Horse | Loose | Reprise MS-2059 | 20,00 |
| Crazy Horse | Same | Reprise RS-6438 | 20,00 |
| Credence Clearwater Revival | Bayou Country | Fantasy 8387 | 20,00 |
| Creedence Clearwater Revival | Cosmo's factory | Fantasy 8402 | 20,00 |
| Creedence Clearwater Revival | Cosmo's factory | Fantasy 8402 | 20,00 |
| Creedence Clearwater Rev. | Pendolum (gatefold cover) | Fantasy 8410 | 20,00 |
| Crosby, Stills & Nash | Celebration copy (best selling tracks, promo ) | Atlantic PR-165 | 20,00 |
| Dalton Kathy | Boogie band and one night stand | Discreet DS-2208 | 20,00 |
| Daniels Charlie Band | Honey in the rock | 15,00 | |
| Daniels Charlie Band | Nightrider | Kama Sutra KSBS-2607 | 15,00 |
| Dillards | Live ....almost | Elektra EKS-7265 | 15,00 |
| Dillards | Pickin' and fiddlin' (reissue) | 20,00 | |
| Dillards | Roots and Branches | 15,00 | |
| Doobie Brothers | Stampede | Warner BS-2835 | 20,00 |
| Doors | 13 . | Elektra EKS-74079 | 20,00 |
| Doors | L.A.woman | Elektra EKS-75011 | 20,00 |
| Doors | Morrison Hotel | Elektra EKS-75007, UK press | 20,00 |
| Dylan Bob | Desire | Columbia 86003 (barcode) | 15,00 |
| Dylan Bob/Grateful Dead | Dylan & the Dead | Columbia OC 45056 | 15,00 |
| Electric Flag | A long time comin' | Columbia PC-9597 | 20,00 |
| Electric Flag | The band kept playing | Atlantic SD 18112 | 20,00 |
| Ely Joe | Honky tonk masquerade | MCA-2333 | 15,00 |
| Ely Joe | Live shots | MCA-5262 | 15,00 |
| Ely Joe | Same | MCA-2242 | 20,00 |
| Ely Joe | Musta notta gotta lotta | Southcoast Records MCA-5183 | 20,00 |
| Flamin' Groovies | Now | Sire SRK6059 | 20,00 |
| Flamin' Groovies | One night stand | 20,00 | |
| Flamin' Groovies | Still shakin | Buddah BDS-5683 ( write on cover ) | 20,00 |
| Flaming Embers | Sunshine | Hot Wax HA 705 | 20,00 |
| Fogerty John | Centerfield | Warner | 15,00 |
| Fred John / Playboys | Love my soul | UNI 73077 | 20,00 |
| Geremia Paul | I really don't mind livin' | Flying Fish FF 270 | 20,00 |
| Goldberg Barry | Same | ATCO 7040 | 20,00 |
| Goodman Steve | Same | Budda BDS-5096 | 15,00 |
| Goodman Steve | Say it in private | Asylum 7E-1118 | 15,00 |
| Gorman Skip | Trail to Mexico | Folk Legacy FSI-103 | 15,00 |
| Gorman Skip & Kane Ron | Powder River | Folk Legacy FSI-76 | 15,00 |
| Grand Funk | Mark, Don & Mel 1969-71 | Capitol SABB-11042 | 20,00 |
| Grand Funk Railroad | Phoenix | Capitol SMAS 11099 | 20,00 |
| Grateful Dead | Blues for Allah (UK press) | 20,00 | |
| Grateful Dead | Go to heaven | Arista AL 9508 | 15,00 |
| Grateful Dead | Live / Dead (reissue, no insert) | Warner 2WS 1830 | 20,00 |
| Hardin Tim | This is | ATCO SD 33-210 | 20,00 |
| Harpers Bizarre | Anything goes | Warner WS 1716 | 20,00 |
| Harris Emmilou | Elite Hotel | 15,00 | |
| Hawkins Ted | Happy hours | Rounder 2033 | 20,00 |
| Hendrix Jimi | Smash hits | Reprise (orange label, no poster) | 20,00 |
| Hendrix Jimi | Cry of love | Reprise MS-2034 | 20,00 |
| Hick Dan & the Hot Licks | Original recordings | Epic BN-26464 | 20,00 |
| Hicks Dan & the Hot Licks | Stricking it rich | Blue Thumb BTS-36 | 20,00 |
| Hot Tuna | Burgers | RCA AYL1-3951, barcode | 20,00 |
| Hot Tuna | First pull up, then pull down | RCA LSP-4550 ( new black label) | 15,00 |
| Houston Cisco | Ain't got no home | 20,00 | |
| Houston Cisco | Songs of W.Guthrie | Vanguard VRS-9089 | 20,00 |
| Houston Cisco | Songs of W.Guthrie | 20,00 | |
| Hubbard Ray Wiley | Off the Wall | 20,00 | |
| Hunter Robert | Live 1985 | Relix RRLP 2006 | 15,00 |
| Hunter Robert | Promontory rider | Relix RRLP 2002 | 15,00 |
| Impact | Wipe out (reissue) | 20,00 | |
| James Gang | Straight shooter | ABC Records ABCX 741 | 20,00 |
| James Gang | Straight shooter | ABC Records ABCX 741 | 20,00 |
| James Gang | Third | ABC Records ABCX 721 | 20,00 |
| Jefferson Airplane | Takes off | RCA LSP-3584 orange label | 20,00 |
| Jefferson Airplane | Takes off | RCA AFL1-3584 (reissue) | 20,00 |
| Jefferson Airplane | The worst of | RCA LSP-4459 | 20,00 |
| Jefferson Airplane | Volunteers | RCA LSP-4238 (new black label, insert) | 20,00 |
| Jimenez Flaco | Ay te dejo en San Antonio | 15,00 | |
| Juke Jumpers | Jumper Cable | 15,00 | |
| Kaukonen Jorma | Quah (reissue) | 15,00 | |
| Kingsmen | On Campus | Wand 670 | 20,00 |
| Koller Fred | Songs from the Night Before | Alcazar 107 | 15,00 |
| Kottke Leo | Ice water | Capitol ST-11262 | 20,00 |
| Lightfoot Gordon | Back here on earth | UAS 6672 | 15,00 |
| Lightfoot Gordon | If you could read my mind | Reprise 6392 | 15,00 |
| Lightfoot Gordon | Did she mention my name? | United Artists UAS-6649 | 20,00 |
| Lightfoot Gordon | Endless Wire | 15,00 | |
| Lovin' Spoonful | Everything playing | Kama Sutra KLPS 8061 | 20,00 |
| Lovin' Spoonful | Revelation:revolution '69 | Kama-Sutra KLPS-8073 | 20,00 |
| Lynyrd Skynyrd | Gimme back my bullets | MCA -2170 | 15,00 |
| Mack Lonnie | Wham of Memphis Man | Alligator AL-3903 | 20,00 |
| Marshall Tucker Band | Carolina Dreams | Capricorn CPK-0180 | 15,00 |
| Mason Proffit | Bareback Rider | Line, German press | 15,00 |
| Mason Proffit | Rockfish crossing | WB BS-2657 | 15,00 |
| Mason Williams | Handmade | WB WS-1838 | 20,00 |
| MC 5 | Kick out the jams | Elektra EKS-74042, Canada reissue | 20,00 |
| McClinton Delbert | Jealous kind | Capitol ST-12115 | 15,00 |
| McCurdy Ed | When Delliance Was in Flower | 20,00 | |
| McLean Don | American pie | United artists UAS-5535 | 15,00 |
| McLean Don | Same | United Artists UAS-5651 | 15,00 |
| Messina Jim & the Jesters | The dragsters | Wah Wah Records WLP-005 | 20,00 |
| Miller Ed | Border Background | Folk Legacy FSI-115 | 15,00 |
| Mink de Ville | Return to Magenta | 15,00 | |
| Moby Grape | Grape jam | Columbia MGS 1 (red/yellow label) | 15,00 |
| Moore Dave | Juke Joint & Cantinas | Red House RHR-06 | 15,00 |
| Morissey Bill | Standing Eight | Philo PH-1123 | 15,00 |
| Mother Earth | Make a joyful noise | Mercury SR-61226 | 20,00 |
| Nagle Ron | Bad Rice | WB WS-1902 | 20,00 |
| Nelson Ricky | Ricky | Imperial | 15,00 |
| Nelson Tracy | Mother Earth | 20,00 | |
| Nelson Tracy | Deep are the roots | Prestige 7726 | 20,00 |
| Neville Bros. | Fijo on Bayou | A&M SP-4866 | 15,00 |
| New Riders of Purple Sage | Same | Columbia KC-30888 | 20,00 |
| New Riders of Purple Sage | Same (reissue) | Columbia PC-30888, barcode | 15,00 |
| New Riders of the Purple Sage | The adventures of Panama Red | Columbia PC-32450 | 20,00 |
| New York Dolls | Too much too soon(2nd press) | Mercury SRM-1-1001, 2nd press | 20,00 |
| Newman Randy | Sail away | Reprise RS-2064 | 15,00 |
| Nighthawks | Rock'n'Roll | 15,00 | |
| Nile Willie | A rocker on the road (bootleg) | Flying horses FC 011 | 15,00 |
| Ozark Mountain Daredevils | Same | A&M SP-4411 | 15,00 |
| Ozark Mountain Daredevils | I'll shine when it shines | A&M SP-3654 | 15,00 |
| Ozark Mountain Daredevils | Same | 15,00 | |
| Ozark Mountain Daredevils | Same(1980) | Columbia JC-36375 | 15,00 |
| Parker Graham | Howlin wind | Mercury SRM-1-1095 | 15,00 |
| Pavlov's Dog | Pampered menial | Columbia | 20,00 |
| Paxton Tom | Morning again | Elektra EKS-74019 (red/black label) | 15,00 |
| Paxton Tom | Peace will come | Reprise MS-2096 | 20,00 |
| Petty Tom | Southern accents | MCA 5486 (Quiex II press) | 20,00 |
| Powell Jimmy | Same | Decca DL-75216 | 20,00 |
| Prine John | Diamond in the rough | Atlantic SD 7240 | 20,00 |
| Pure Praire League | Same | RCA LSP-4650 | 15,00 |
| Quicksilver Messenger Service | Quicksilver Mess. Service | Capitol SW-819, sealed | 20,00 |
| Quicksilver Messenger Service | Shady Groove | Capitol SKAO-391 | 20,00 |
| Quicksilver Messenger Service | Shady Groove | Capitol SM-391, not gatefold | 15,00 |
| Raitt Bonnie | Same | Warner WS-1953 | 15,00 |
| Rapp Tom | ...Beautiful lies you can live in | 20,00 | |
| Reed Lou | New York | Sire 25829 | 20,00 |
| Revere Paul & the Raiders | Just like us! | Columbia CL-2451 | 20,00 |
| Revere Paul & the Raiders | Midnight ride | Columbia CL-2508 | 20,00 |
| Revere Paul & the Raiders | The spirit of '67 | Columbia CL-2595 | 20,00 |
| Righteous Brothers | Souled out | Verve V6-5031 | 15,00 |
| Righteous Brothers | Standards | Verve V6-5051 | 15,00 |
| Rivers Johnny | Slim slo slider | Imperial 16001 | 20,00 |
| Ronstadt Linda | Heart like a wheel | Capitol SW-11358 | 15,00 |
| Rose Tim | Love, a Kind of Hate Story | Capitol ST-673 | 20,00 |
| Rush Tom | Same | Elektra EKS-7288 (Butterfly label) | 20,00 |
| Rush Tom | Same (Columbia) | 15,00 | |
| Rush Tom | Take a little walk with me | 20,00 | |
| R.E.M. | Murmur | I.R.S. SP-70604 | 20,00 |
| R.E.M. | Reckoning | I.R.S. SP-70044 | 20,00 |
| Sahm Doug | Juke box music | Antone's ANT-0008 | 15,00 |
| Sainte Marie Buffy | Quiet places | Vanguard VSD-79330 | 20,00 |
| Sanders Ed | Beer cans on the moon (tear on cover) | Reprise MS-2105 | 20,00 |
| Santana | Abraxas | Columbia KC-30130 | 20,00 |
| Santana | Same | Columbia CS 9781(360 label) | 15,00 |
| Savoy-Doucet Cajun Band | Les harias home music | 20,00 | |
| Sea Train | Marblehead Messenger | 20,00 | |
| Sea Train | Same | A&M SP-4171 | 20,00 |
| Sebastian John | Same | Reprise RS-6379 | 20,00 |
| Sebastian John | Welcome back | Reprise MS-2249 | 20,00 |
| Seeds | Raw & alive | GNP GNPS-2043 | 20,00 |
| Seeger Pete | Love songs for friens & foes | Folkways FA-2453 | 20,00 |
| Seger Bob | Nightmoves | Capitol R143584 | 20,00 |
| Shocked Michelle | Live promo | 20,00 | |
| Simon & Garfunkel | Wednesday morning 3 am | Columbia (red/yellow label) | 15,00 |
| Sir Douglas Quintet | Texas rock for country rollers | ABC DODS-2057 | 15,00 |
| Sky Patrick | Harvest of gentle clang | Vanguard VSD-79207 | 20,00 |
| Smith Patti | Wave | Arista AB-4221 | 20,00 |
| Smith Patti | Wave | Arista AB 4221 | 20,00 |
| Smither Chris | I'm a stranger too | Poppy PYS-40113 | 20,00 |
| South Joe | Introspect | 20,00 | |
| Souther, Hillman, Furay Band | Same | 15,00 | |
| Springsteen Bruce | Ghost of Tom Joad | Columbia C 67484 | 15,00 |
| Springsteen Bruce | Nebraska | CBS QC 38358 | 20,00 |
| Standells | Dirty water | 20,00 | |
| Steppenwolf | Early | Dunhill DS-50060 | 15,00 |
| Steppenwolf | Monster | Dunhill DS-50066 | 20,00 |
| Stillwater | Same | 15,00 | |
| Taj Mahal | Ooh, so good & blues | Columbia KC-32600 red/yellow label | 15,00 |
| Taj Mahal | The Natch'l blues | Columbia CS-9698, red/yellow label | 15,00 |
| Talbot Bros. | Same ( light ringwear ) | WB BS-2767 | 15,00 |
| Talley James | Ain't it something | 20,00 | |
| Talley James | Blackjack choir | Capitol ST-11605 | 20,00 |
| Terry & the Pirates | Live in too close for comfort | Wild Bunch WB-5001 | 20,00 |
| Thorogood George | Move It on Over | 15,00 | |
| Three Dog Night | Same | Dunhill DS-50048 | 15,00 |
| True Believers | Same | 15,00 | |
| Turner Ike & Tina | Get It! Get It! | Pickwick SPC 3328 | 20,00 |
| Valens Ritchie | The Original La Bamba | Guest Star GS-1484 | 20,00 |
| Various | Texas summer night | 15,00 | |
| Various | Volunteers jam | 20,00 | |
| Wainwraight Loudon | Album III | Columbia PC-31462 | 15,00 |
| Wainwraight Loudon | Attemped moustache | Columbia PC-32710 | 15,00 |
| Waits Tom | Blue Valentine | Asylum 6E-162 | 20,00 |
| Waits Tom | Nighthawks at the diner | Asylum 7E-2008 | 20,00 |
| Walker Jerry Jeff | Mr. Bojangle | ATCO SD 33-259, reissue Canada | 15,00 |
| Walker Sammy | Blue Ridge Mtn. Sky | 20,00 | |
| War | Same | United Artists UAS-5508 | 20,00 |
| Winter Johnny | Progressive blues experiment | 20,00 | |
| Winter Johnny | Same | 20,00 | |
| Young Jesse Colin | Together | 20,00 | |
| Young Jesse Colin | Love on the wing | WB BS-3033 | 15,00 |
| Young Jesse Colin | Song for Juli | WB BS-2734 | 20,00 |
| Young Jesse Colin | Song for Juli | WB BS-2734 | 20,00 |
| Youngbloods | Elephant mountain | RCA LSP-4150 | 20,00 |
| Youngbloods | Good & Dusty | WB BS-2566 | 15,00 |
| Youngbloods | Elephant Mountain (UK press) | 20,00 | |
| Youngbloods | Ride the wind | WB K-46100 | 20,00 |
| Youngbloods | Rock Festival | WB WS-1878 | 15,00 |
for questions & orders write to: info@vinyrecordshelf.com or sse63@libero.it
Back to HOME